HONDA
| 4POT | 6POT | 8POT | ||||||||||||
| Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
| HONDA | ||||||||||||||
| MODEL | Year | PCD | ||||||||||||
| CIVIC FD2 TYPE-R | 06 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
| EG=K6 | 92 - 95 | 4×100 | O | O | O | O | O | O | O | O | O | O | O | |
| EK=K8 | 96 - 00 | 4×100 | O | O | O | O | O | O | O | O | O | O | O | |
| ACCORD 6 =K9 | 97 - 03 | 4X114.3 | O | O | O | O | O | O | O | O | O | O | O | |
| ACCORD 7 =K11 | 03 - 08 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
| ACCORD 8 2.0 =K13 | 08 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
| ACCORD 8 2.4=K13 | 08 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
| ACCORD 8 3.5 V6=K13 | 08 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
| ODYSSEY | 08 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
| FIT | 08 - | 4×100 | O | O | O | O | O | O | O | O | O | O | O | O | 
| CR-V Ⅱ | 02 - 04 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | O | 
| CR-VⅢ | 07 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | O | 
| CR-V IV | 13 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
| CIVIC 8 =K12 | 06 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
| RK5 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
| STREAM | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
| CIVIC 9 =K14 | 12 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
| CR-V 2.5代 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O | |
| CIVIC 6代 K8 | (3Door) | 4 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
| City | 16 | 4 X 100 | O | O | ||||||||||
		
		 
			Published in
			Applications International